“Selangkah Lebih Dekat Dengan Mobil Impian Anda”
All New Ertiga Hybrid |
|
| GL-MT | IDR 283.600.000 |
| GL-AT | IDR 294.600.000 |
APV |
|
| BLIND VAN | IDR 188.500.000 |
| GE2 - PS (POWER STERING) | IDR 233.450.000 |
| GX | IDR 256.150.000 |
| SGX | IDR 261.350.000 |
Fronx |
|
| GL-MT | IDR 284.300.000 |
| GL-AT | IDR 297.400.000 |
| GX - MT HYBRID | IDR 306.800.000 |
| GX-AT HYBRID | IDR 325.200.000 |
| SGX -AT 2TONE | IDR 351.400.000 |
| SGX - AT 2TONE HYBRID | IDR 353.400.000 |
Grand Vitara |
|
| GLX | IDR 443.600.000 |
| GLXTWOTONE | IDR 446.600.000 |
Jimny |
|
| JIMNY 3 DOORS AT | IDR 529.000.000 |
| JIMNY 3 DOORS AT-TWO TONE | IDR 533.000.000 |
| JIMNY 3 DOORS MT | IDR 517.000.000 |
| JIMNY 3 DOORS MT-TWO TONE | IDR 520.000.000 |
| JIMNY 5 DOORS AT | IDR 546.000.000 |
| JIMNY 5 DOORS AT-TWO TONE | IDR 549.000.000 |
| JIMNY 5 DOORS MT | IDR 532.000.000 |
| JIMNY 5 DOORS MT-TWO TONE | IDR 535.000.000 |
| WHITE RHINO | IDR 558.000.000 |
New Carry Pick Up |
|
| FD | IDR 203.100.000 |
| FD AC PS | IDR 210.600.000 |
| WD | IDR 204.200.000 |
| WDACPS | IDR 212.000.000 |
New XL7 |
|
| ZETA-MT | IDR 288.700.000 |
| ZETA-AT' | IDR 299.650.000 |
| BETA- MT HYBRID | IDR 316.400.000 |
| BETA-AT HYBRID | IDR 327.500.000 |
| ALPHA - MT HYBRID | IDR 327.500.000 |
| ALPHA- MT HYBRID TWO TONE | IDR 329.500.000 |
| ALPHA- AT HYBRID | IDR 338.700.000 |
| ALPHA- AT HYBRID TWO TONE | IDR 340.700.000 |
| ALPHA - AT KURO | IDR 342.700.000 |
| ALPHA-AT KURO TWO TONE | IDR 344.700.000 |
S-Presso |
|
| MT | IDR 194.200.000 |
| AT | IDR 204.200.000 |