});
All New Ertiga Hybrid | |
GA | IDR 263.000.000 |
GL-MT | IDR 283.250.000 |
GL-AT | IDR 294.700.000 |
GX-MT | IDR 304.200.000 |
GX-AT | IDR 315.350.000 |
CRUISE- MT HB | IDR 323.800.000 |
CRUISE- MT HB TWO TONE | IDR 325.850.000 |
CRUISE- AT HB | IDR 334.600.000 |
CRUISE- AT HB TWO TONE | IDR 334.950.000 |
APV Arena | |
BLIND VAN | IDR 186.850.000 |
GE2-PS | IDR 233.450.000 |
GL | IDR 243.150.000 |
GX | IDR 256.150.000 |
SGX | IDR 261.350.000 |
Fronx | |
GL MT | IDR 280.800.000 |
GL AT | IDR 292.900.000 |
GX MT | IDR 297.950.000 |
GX AT | IDR 315.950.000 |
SGX AT | IDR 342.050.000 |
SGX AT 2TONE | IDR 344.000.000 |
Grand Vitara | |
GL AT | IDR 393.700.000 |
GX AT | IDR 417.100.000 |
GX AT TWO TONE | IDR 420.100.000 |
Jimny | |
JIMNY 3 DOORS AT | IDR 529.000.000 |
JIMNY 3 DOORS AT-TWO TONE | IDR 533.000.000 |
JIMNY 3 DOORS MT | IDR 517.000.000 |
JIMNY 3 DOORS MT-TWO TONE | IDR 520.000.000 |
JIMNY 5 DOORS AT | IDR 546.000.000 |
JIMNY 5 DOORS AT-TWO TONE | IDR 549.000.000 |
JIMNY 5 DOORS MT | IDR 532.000.000 |
JIMNY 5 DOORS MT-TWO TONE | IDR 535.000.000 |
WHITE RHINO | IDR 558.000.000 |
New Baleno | |
AT 9 INCH | IDR 313.900.000 |
New Carry Pick Up | |
PU FD | IDR 201.000.000 |
PU FD PS | IDR 208.550.000 |
PU WD | IDR 202.100.000 |
PU WD PS | IDR 209.950.000 |
S-Presso | |
MT | IDR 194.200.000 |
AT | IDR 204.200.000 |
XL7 Hybrid | |
ZETA M/T | IDR 288.500.000 |
ZETA A/T | IDR 299.650.000 |
BETA M/T Hybrid | IDR 317.100.000 |
BETA A/T Hybrid | IDR 329.100.000 |
ALPHA M/T Hybrid | IDR 327.200.000 |
ALPHA M/T Hybrid 2 TONE | IDR 329.200.000 |
ALPHA A/T Hybrid | IDR 338.350.000 |
ALPHA A/T Hybrid 2 TONE | IDR 340.400.000 |